24+2+1 Haneri PoE kuapo
wehewehe huahana:
CF-PE2G024N 24-port 100M unmanaged PoE switch ua hoʻolālā kūikawā ʻia no nā miliona o ka nānā ʻana i ka pūnaewele HD, ʻenekinia pūnaewele a me nā ʻōnaehana mālama palekana.Hiki iā ia ke hāʻawi i ka pilina ʻikepili maʻemaʻe no 10Mbps / 100Mbps Ethernet, a loaʻa pū kekahi i ka hana lako mana PoE, hiki ke hāʻawi i ka mana i nā mea mana e like me nā kāmeʻa kiaʻi pūnaewele a me ke kelepona ʻole (AP).
He 24 10/100 Mbps downlink uila awa, 2 10/100/1000 Mbps uplink uila awa a me 1 gigabit uplink SFP optical multiplexing awa, o ia 1-24 100M downlink awa kākoʻo 802.3af / ma PoE mana lako, ka ʻO ka puka kiʻekiʻe loa o kahi awa hoʻokahi he 30W, a ʻo ka nui PoE puka o ka mīkini holoʻokoʻa he 280W.ʻAʻole hiki i ka hoʻolālā ʻana o nā awa uila Gigabit uplink ʻelua a me Gigabit uplink SFP photoelectric multiplexing ports ʻaʻole hiki ke hoʻokō wale i nā koi o ka waihona NVR kūloko a me nā hoʻololi aggregation a i ʻole nā pūnaewele waho Hiki ke hoʻomaopopo maʻalahi i ke kamaʻilio uplink lōʻihi, a hiki ke maʻalahi i ka pili ʻana i ka fiber optical. pūnaewele iwi kuamoʻo, hoʻonui nui i ka laulā o ka hoʻohana ʻana i nā mea hana.He kūpono loa ia no nā hōkele, nā pā kula, nā hale hana hale hana a me nā ʻoihana liʻiliʻi a me nā ʻoihana liʻiliʻi e hana i nā ʻoihana kūʻai.
papahana | wehewehe | |
Māhele mana | Lako ikehu | Hoʻohana ʻia e ka mana adapter |
E hoʻololi i ka laulā voltage | DC48V~57V | |
Hoʻohana mana | Hoʻopau kēia mīkini i ka <5W | |
Nā palena awa pūnaewele | Hōʻikeʻike awa | 1~24 nā awa uila downlink: 10/100Mbps |
UPLINK G1~G2 uplink awa uila: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing awa SFP | ||
Ka mamao hoʻouna | 1 a 24 mau awa uila iho: 0 a 100m | |
UPLINK G1-G2 awa uplink: 0~100m | ||
1 gigabit optical multiplexed port SFP: hoʻoholo ʻia ka hana e ka module | ||
Mea hoʻouna | 1~24 Downlink uila awa: Cat5e/6 maʻamau UTP wili lua | |
UPLINK G1~G2 uplink uwila awa: Cat5e/6 maʻamau UTP wili lua | ||
Multimode: 50/125μm, 62.5/125μm Hoʻokahi mode: 9/125μm, | ||
POE maʻamau | Kūlike me IEEE802.3af/IEEE802.3 ma ke kūlana honua | |
ʻO ke ʻano lako mana PoE | Hoʻopau Lune 1/2+, 3/6- (paʻamau) | |
lako mana PoE | ʻO ka mana nui loa o kahi awa hoʻokahi: ≤30W, ka mana nui o ka mīkini holoʻokoʻa: ≤400W | |
Nā kikoʻī hoʻololi o ka pūnaewele | paena pūnaewele | Kākoʻo iā IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at |
hiki ke hoololi | 12.8Gbps | |
helu hoʻouna packet | 9.5232Mpps | |
paʻi paʻi | 8M | |
kaha helu helu MAC | 16K | |
Hōʻike kūlana | kukui mana | 1 ('ōmaʻomaʻo) |
hōʻailona awa uila | 24 ('ōmaʻomaʻo) | |
Hōʻailona awa uila Uplink | 2 ('ōmaʻomaʻo) G1 G2 | |
hōʻailona awa SFP | 1 ('ōmaʻomaʻo) | |
Papa pale | ʻO ka pale electrostatic mīkini holoʻokoʻa | 1a pae hoʻokuʻu pili 3 |
1b Ka pae hoʻokuʻu ʻana o ka ea 3 Kūlana hoʻokō: IEC61000-4-2 | ||
Pale uila uila | 4KV | |
Kūlana hoʻokō: IEC61000-4-5 | ||
Kaiapuni hana | Hana wela | -10 ℃~55 ℃ |
mahana mālama | -40 ℃~85 ℃ | |
Humidity (condensing ʻole) | 0~95% | |
Nā ʻano kino | 442mm×261mm×44.5mm (ʻano lāʻau) | |
Mea waiwai | Pepa uʻi | |
kala kala | ʻeleʻele | |
kaumaha | 2900g (kau ʻia) | |
MTBF (Mean Time Between Failure) | 100,000 hola |
Papa inoa Huahana
E wehe pono i ka pahu a nānā i nā mea pono i loko o ka pahu:
Hoʻokahi hoʻololi CF-PE2G024N
he kaula mana
he palapala hoohana
He kāleka hōʻoia a me ka palapala hōʻoia