24 + 2 + 1 Gigabit PoE hoʻololi
Nā hiʻohiʻona huahana
Kākoʻo i ka hoʻohana ʻana i nā miliona o nā kiʻi paʻi kiʻi kiʻekiʻe ma o ka UTP Category 5 a ma luna aʻe o nā kaula wili wili ʻole.
Kākoʻo 24 10/1000 Mbps hōʻike ʻokoʻa i nā awa iho RJ45 downlink 802.3af/ma ka lako mana PoE maʻamau.
ʻElua mau awa uila uplink 10/100/1000 Mbps, hiki ke hālāwai me ka waiho ʻana o ka NVR kūloko a me nā hoʻololi hoʻohui a i ʻole nā mea pili pūnaewele waho.
Hoʻokahi gigabit uplink SFP photoelectric multiplexing port hiki ke maʻalahi ke hoʻopili ʻia i ka ʻupena iwi kuamoʻo fiber optical, e hoʻonui nui ana i ke ʻano o ka noi ʻana o nā mea hana.
Kākoʻo i ke ʻano kiaʻi wikiō kī hoʻokahi e hoʻokō i ka hoʻokaʻawale ʻana ma waena o nā awa o lalo, hoʻopau i nā ʻino pūnaewele, a hoʻomaikaʻi i ka hana ʻoihana.
ʻO ka ʻike akamai a me ka ʻike ʻana i nā mea mana a me ka hoʻopuka ʻana o ka mana POE kūpono, mai hōʻino i nā mea hana ʻole, ʻaʻole e puhi i nā mea hana.
Kākoʻo ke awa PoE i ka mīkini hana mua.Ke lawaʻole ka mana i koe, hāʻawiʻia ka mana o ke awa kiʻekiʻe e pale i ka hoʻonuiʻana i nā mea hana.
ʻO ka mana hoʻopuka PoE kiʻekiʻe loa o ka mīkini holoʻokoʻa: 400W, ka mana kiʻekiʻe loa o kahi awa hoʻokahi: 30W
Hiki i nā mea hoʻohana ke hoʻomaopopo maʻalahi i ke kūlana hana o ka mea ma o ka hōʻailona kūlana ma ka papa mua o ka mea
Hoʻopili a pāʻani, ʻaʻohe hoʻonohonoho pono, maʻalahi a maʻalahi.
ʻāpana ʻenehana
Papahana | E wehewehe | |
Māhele mana | Lako ikehu | Hoʻohana ʻia e ka mana adapter |
E hoʻololi i ka laulā voltage | DC48V~57V | |
Hoʻohana mana | Hoʻopau kēia mīkini i ka <5W | |
Nā palena awa pūnaewele | Hōʻikeʻike awa | 1~24 nā awa uila downlink: 10/1000Mbps |
UPLINK G1~G2 uplink awa uila: 10/100/1000Mbps | ||
1 gigabit photoelectric multiplexing awa SFP | ||
Ka mamao hoʻouna | 1 a 24 mau awa uila iho: 0 a 100m | |
UPLINK G1-G2 awa uplink: 0~100m | ||
1 gigabit optical multiplexed port SFP: hoʻoholo ʻia ka hana e ka module | ||
Mea hoʻouna | 1~24 Downlink uila awa: Cat5e/6 maʻamau UTP wili lua | |
UPLINK G1~G2 uplink uwila awa: Cat5e/6 maʻamau UTP wili lua | ||
Multimode: 50/125μm, 62.5/125μm Hoʻokahi mode: 9/125μm, | ||
POE maʻamau | Kūlike me IEEE802.3af/IEEE802.3 ma ke kūlana honua | |
ʻO ke ʻano lako mana PoE | Hoʻopau Lune 1/2+, 3/6- (paʻamau) | |
lako mana PoE | ʻO ka mana nui loa o kahi awa hoʻokahi: ≤30W, ka mana nui o ka mīkini holoʻokoʻa: ≤400W | |
Nā kikoʻī hoʻololi o ka pūnaewele | paena pūnaewele | Kākoʻo iā IEEE 802.3/802.3u/IEEE802.3af/IEEE802.3at |
hiki ke hoololi | 12.8Gbps | |
helu hoʻouna packet | 9.5232Mpps | |
paʻi paʻi | 8M | |
kaha helu helu MAC | 16K | |
Hōʻike kūlana | kukui mana | 1 ('ōmaʻomaʻo) |
hōʻailona awa uila | 24 ('ōmaʻomaʻo) | |
Hōʻailona awa uila Uplink | 2 ('ōmaʻomaʻo) G1 G2 | |
hōʻailona awa SFP | 1 ('ōmaʻomaʻo) | |
Papa pale | ʻO ka pale electrostatic mīkini holoʻokoʻa | 1a pae hoʻokuʻu pili 3 |
1b Ka pae hoʻokuʻu ʻana o ka ea 3 Kūlana hoʻokō: IEC61000-4-2 | ||
Pale uila uila | 4KV | |
Kūlana hoʻokō: IEC61000-4-5 | ||
Kaiapuni hana | Hana wela | -10 ℃~55 ℃ |
mahana mālama | -40 ℃~85 ℃ | |
Humidity (condensing ʻole) | 0~95% | |
Nā ʻano kino | Mea waiwai | 442mm×261mm×44.5mm (ʻano lāʻau) |
Pepa uʻi | ||
kala kala | ʻeleʻele | |
kaumaha | 2900g (kau ʻia) | |
MTBF (Mean Time Between Failure) | 100,000 hola |
Nui Huahana
Nā noi
papa inoa huahana
E wehe pono i ka pahu a nānā i nā mea pono i loko o ka pahu:
Hoʻokahi hoʻololi CF-PE2G024N
he kaula mana
he palapala hoohana
He kāleka hōʻoia a me ka palapala hōʻoia