4G mea hoʻolele uila
4G mea hoʻolele uila
Nā hiʻohiʻona huahana:
E ʻae mai iaʻu e hōʻike aku iā ʻoe i ka huahana hou loa i lawe ʻia mai iā ʻoe e Huizhou Changfei Optoelectronics Technology Co., Ltd. - 4G uʻi ala ala ala ala.Ma keʻano he alakaʻi alakaʻi ma ke kahua o nā huahana kamaʻilio ʻenehana a me nā ʻōnaehana pūnaewele mālama ʻia i ke ao, hoʻoikaika mākou e hāʻawi i nā mea kūʻai aku i nā huahana papa mua e kū ana i kā lākou mau pono like ʻole.Me ko mākou akamai i ka hoʻouna ʻana, ka hoʻololi ʻana a me ke ala ʻana, ke hoʻomau nei mākou i ka hoʻonui ʻana i kā mākou huahana e hoʻokomo i ka Ethernet ʻoihana, ʻenehana uila, fieldbus, ka helu ʻaoʻao a me nā ʻōnaehana hoʻohui pūnaewele.
4G Alaula uwea oleHoʻolālā ʻia ʻo Router e lilo i hoa nānā palekana hilinaʻi a maikaʻi.Hoʻolako ʻia me kahi mana kiʻekiʻe i kūkulu ʻia i loko o ka PA (power amplifier), e hōʻoiaʻiʻo i ka hoʻouna ʻana i ka hōʻailona paʻa a ikaika a me ka nānā pono ʻole i nā ʻano kaiapuni.ʻO ka palekana home paha, ka nānā ʻana i ke keʻena, a i ʻole ka nānā ʻana i waho, hiki i kā mākou mau mea ala uila 4G ke hoʻokō i kāu mau pono.
ʻO kekahi o nā hiʻohiʻona koʻikoʻi o kā mākou mea hoʻokele uea ʻole 4G ʻo ia ka mea hoʻohana-aloha.ʻAʻole ʻoi aku ka maʻalahi o ka hoʻohui ʻana i kāu hāmeʻa i kāu kelepona me ka hoʻopā ʻana i ke code dial paʻi hoʻokahi.Me ke kaomi ʻana i kahi pihi, ua hui pū ʻia kāu mau mea hana a mākaukau e hoʻohana.ʻAʻole pono ke kaʻina hana hoʻonohonoho paʻakikī a i ʻole ka ʻike loea.Ke manaʻoʻiʻo nei mākou i ka maʻalahi a me ka maʻalahi, e kūpono ia no nā poʻe hoʻomaka a me nā mea hoʻohana ʻike.
Ma Huizhou Changfei Photoelectric Technology Co., Ltd., haʻaheo mākou i ka hāʻawi ʻana i nā huahana kiʻekiʻe loa.Hoʻolālā kūikawā ʻia kā mākou mea kelepona 4G e hoʻokō i nā pono o ka hoʻohana ʻana i kēlā me kēia lā.Hoʻomaopopo mākou i ke koʻikoʻi o kahi pilina hilinaʻi, ʻoi aku hoʻi i nā noi nānā palekana, a ua kūkulu mākou i kahi alalai e hoʻokō ai i kēlā ʻōlelo hoʻohiki.
Ma ke ʻano he hui, ʻo kā mākou pahuhopu ka hāʻawi ʻana i nā mea hoʻohana i nā huahana piha, nā hoʻonā a me nā lawelawe.ʻO kā mākou pahuhopu ka lilo ʻana i loea kamaʻilio ʻoihana honua a hoʻokō i nā pono loli o kā mākou mea kūʻai.Me ko mākou ʻike a me ko mākou akamai i kēia kahua, hilinaʻi mākou i ka hāʻawi ʻana i nā huahana i kūpono a ʻoi aku i nā mea i manaʻo ʻia.
I ka hopena, ʻo Huizhou Changfei Optoelectronics Technology Co., Ltd.'s 4G wireless router he hopena hilinaʻi a kūpono hoʻi no kāu mau pono nānā palekana.Me kāna hana kiʻekiʻe i kūkulu ʻia i loko o ka PA a me ka mea hoʻohana-friendly interface, he koho maʻalahi ia no nā mea hoʻomaka a me nā mea hoʻohana ʻike.E hilinaʻi i kā mākou kūpaʻa i ka maikaʻi a e ʻae iā mākou e kōkua iā ʻoe e noho pili a palekana.
ʻĀpana ʻenehana:
Hoʻohālike | CF-ZR300 |
Awa Paa | 1*10/100M WAN awa 2*10/100M mau awa LAN |
Kāleka Kāleka SIM | 1 |
ʻAwa Ethernet | 10/100Base-T(X) ʻike-aunoa, piha/hapalua MDI/MDI-X hoʻololi ponoʻī |
Pūnaehana Pūnaewele | IEEE802.3 10BASE-T, IEEE802.3i 10BASE-T IEEE802.3u100Base-TX, IEEE802.3x |
Chip | MTK7628KN 300M |
ʻO ka protocol wireless | 802.11b/g/n 300M MIMO |
Flash | 2MB |
DDR2 Memory | 8MB |
Antenna | 2.4G 2 pcs, 4G antenna 1 pc Antenna omnidirectional waho: 2.4G 3dBi, 4G 3dBi |
Ka Laki Hoolaha | 11b:11Mbps, 11g: 54Mbps, 11n:300Mbps |
Hoʻoponopono hou i ka hoʻololi | E kaomi a paʻa no 3 kekona e hoʻihoʻi i nā hoʻonohonoho hale hana.E kaomi a paʻa no 1-2 kekona e komo i ke kaʻina hana hoʻohui WPS |
Hōʻike LED | Mana: PWR ('ōmaʻomaʻo), Pūnaewele: WAN, LAN ('ōmaʻomaʻo), pili 4G: 4G ('ōmaʻomaʻo), Ukuea: WIFI ('ōmaʻomaʻo) |
Ana (L*W*H) | 180mm *128mm*28mm |
Nā hiʻohiʻona WiFi | |
RF Laulā pinepine | 802.11b/g/n:2.4~2.4835GHz |
mode modulation | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps11g:OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
Ka Laki Hoolaha | 11b: 1/2/5.5/11Mbps11g: 6/9/12/18/24/36/48/54Mbps11n: A hiki i 300Mb |
Loaʻa i ka ʻike | 11b: <-84dbm@11Mbps;11g: <-69dbm@ 54Mbps;11n: HT20<-67dbm |
Hoʻouna Mana | 11b: 18dBm@ 1~11Mbps11g: 16dBm @ 6~54Mbps11n: 15dBm@ MCS0~7 |
Nā kūlana kamaʻilio | IEEE 802.3(Ethernet);IEEE 802.3u(Fast Ethernet);IEEE 802.11b/g/n(2.4G WLAN) |
Nā hiʻohiʻona 4G | |
GNSS | EC20 CE FHKG |
LTE-FDD | B1/B3/B5/B8 |
LTE-TDD | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
GNSS | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
Ka hoʻouna mana | Papa 4 (33dBm±2dB) no GSM900Class 1 (30dBm±2dB) no DCS1800Class E2 (27dBm±3dB) no GSM900 8-PSKClass E2 (26dBm±3dB) no DCS1800 8-PSKClass 3dB/2dB4 BC0Class 3 (24dBm+1/-3dB) no nā pūʻulu WCDMAClass 2 (24dBm+1/-3dB) no nā pūʻali TD-SCDMAClass 3 (23dBm±2dB) no nā pūʻulu LTE-FDDClass 3 (23dBm±2dB) |
Lako ikehu | |
Hoʻohana mana | Kūkū<3W, Hoʻopiha piha≤8W |
Lako ikehu | DC12V 1A mea hoʻopili mana. |
Anana kino | |
Hana TEMP / Humidity | -10℃~50℃/-40℃~70℃ |
Waihona TEMP / Humidity | -40 ~ + 80 ° C; 5% ~ 95% RH Non condensing |
Hoʻokomo | Papakaukau, Paʻa i ka paia |
Nā hiʻohiʻona polokalamu | |
Ke ano hana | 4G komo, ke ala alahele, ke ʻano AP |
Hiki ke halihali | 30 kanaka |
ʻano hoʻokele | WEB hooponopono mamao |
Kūlana | ʻO ke kūlana pūnaewele, ke kūlana interface, ka papa kuhikuhi |
Hoʻonohonoho ueaʻole | ʻO ka hoʻonohonoho hoʻonohonoho hoʻohālikelike kumu / papa inoa ʻeleʻele WiFi |
Hoʻonohonoho pūnaewele | ʻO ke ʻano hana hana LAN port/WAN address hoʻonohonoho |
Kokua Kaapuni | ʻIkepili kaʻahele/hoʻonohonoho pūʻolo/ka hoʻomalu kaʻa |
Pūnaehana | Nā Waiwai Pūnaehana/Hoʻololi i ka ʻōlelo huna/Hoʻomaikaʻi Backup/Loaʻa Pūnaewele/Hoʻomaka hou. |
Nui Huahana: