Mea hoʻolako alahaka uila
◎ wehewehe huahana
ʻO ka CF-CPE900K he mea hana kiʻekiʻe kiʻekiʻe o ka ʻoihana-class out network bridge product e kākoʻo ana i ka 5G full-frequency band a hoʻohana i ka ʻenehana 802.11A/N/AN/AC.ʻenehana hoʻohālikelike kikohoʻe kikohoʻe kū hoʻokahi, ʻaʻohe hoʻonohonoho kamepiula, hoʻopiha maʻalahi i kēlā me kēia kiko, kuhikuhi i kahi kiko (ma loko o 8 mau helu) mea hoʻohālikelike.ʻO ke kikowaena pūnaewele Gigabit, 5G 802.11AN MIMO ʻenehana ʻenehana wikiwiki ka wikiwiki a hiki i 900Mbps.ʻO ke ʻano hoʻolako mana maʻalahi, kākoʻo i ka 24V POE network cable power supply and 12V 1A DC local power supply, hiki ke hiki i ka 80 mika ka mamao o ka laina uea uila (e pili ana i ka mea kelepona pūnaewele).Ke hoʻohana nei i waho IP65 windproof, ua, lepo lepo, sunscreen pale grade shell design, maʻalahi e hoʻololi i nā ʻano o waho o waho.ʻO 14dBi i hoʻopaʻa ʻia i ka antenna pā pālua, maʻalahi a wikiwiki hoʻi e hoʻokomo.Me ka hana kiʻekiʻe, ka loaʻa kiʻekiʻe, ka ʻike kiʻekiʻe kiʻekiʻe, ka bandwidth kiʻekiʻe a me nā hiʻohiʻona ʻē aʻe, hoʻomaikaʻi nui i ka hana uila uila a me ka paʻa, hoʻohana nui ʻia i ka lawe wikiō a me ka pōkole mamao a me ka lawe ʻikepili.
◎ Lako huahana
ʻO ka 900Mbps kiʻekiʻe ka wikiwiki a me ka NAT kiʻekiʻe-hoʻololi
Hoʻohana ʻo CF-CPE900K i ka ʻenehana 802.11A/N/AN/AC e hāʻawi i ka wikiwiki uea ʻole a hiki i 900Mbps, ʻo ia hoʻi ma kahi o 3 mau manawa ma mua o nā huahana 802.11/b/g/n i loko o kahi kaiapuni like, a me ka helu hoʻololi o NAT ʻo> 93%, e ʻike ana i ka hoʻoiho wikiwiki a hoʻouka i ka wikiwiki ma o ka pūnaewele waho, a me ka heʻenalu pūnaewele ma ka makemake.
Alohilohi, maikaʻi loa a me ka ikehu
Kākoʻo ka huahana iā IEEE802.3az, hiki ke hoʻokomo i ke ʻano haʻahaʻa haʻahaʻa i kahi transceiver me ka ʻole o kahi kiʻi hoʻouna.I ka hiki ʻana mai o kahi kiʻi hou, e hoʻi ka transceiver i ke ʻano hana i loko o kekahi mau microseconds, no laila e loaʻa ai kahi hoʻopakele ikehu kokoke i ka papa luna o ka protocol.Hiki ke hoʻololi 'ia ka ikehu e like me ke kahe maoli o ke awa, hiki ke hoʻololi kokeʻia ma waena o ka hana holoʻokoʻa a me keʻano hana haʻahaʻa haʻahaʻa, e mālama ana i ka 30% o ka hoʻohana mana no nā mea hoʻohana, a me ka mālama nuiʻana i ka uku hana.
ʻenehana hana kukuna
Ma o ka ʻenehana hana wikiwiki ʻana i ka nalu, hiki ke hoʻololi i ka nui o ka nui o ka nui o ka hōʻailona kaumaha o kēlā me kēia ʻano i loko o ka laha, ke kuhikuhi antenna o ke kuhikuhi ʻana i ka hoʻohālikelike ʻole a hoʻopaʻa i ka interference, hoʻomaikaʻi i ka ʻōnaehana hiki ke ʻike i ka hōʻailona, hoʻonui i ka kuhikuhi antenna, a hiki iā ia ke hahai pono i ka hōʻailona pono, hoʻopaʻa a hoʻopau i ke keakea a me ka walaʻau, ʻoiai ma ka puʻunaue kokoke ʻana i nā hoʻopiʻi lehulehu a me ka alapine like, hiki ke hoʻopau maikaʻi i ke keakea.
He maʻalahi a maikaʻi ka hui ʻana
Me ka ʻike ʻole o ka ʻoihana pūnaewele, ʻaʻohe hana kamepiula, ka point-to-point, point-to-point, point-to-point (a hiki i ka waiwai like.
Kākoʻo no 5G piha alapine
ʻO nā kahawai i kākoʻo ʻia he 36,40,44,48,52,56,60,64,149,153,157,161,182,186,190,194 nā kaha kūikawā ʻaʻole i hoʻopaʻa ʻia a hiki ke hoʻāla ʻia inā pono.
◎ nā hōʻailona ʻenehana huahana
ʻO ka puʻupuʻu nui | MTK7620DA + 7612E Pūʻolo 64M RAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoʻomanaʻo Flash | 8MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nui | 260*90*37mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
antenna | 5.8G(802.11a/n/an/ac)2T2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ka loaʻa ʻana o ka antena | I kūkulu ʻia i loko o ka bipolarization kiʻekiʻe loaʻa 14dBi directional plate-shaped antenna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ka māmā holo | 5.8g 900Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
awa | 110 / 100 / 1000Mbps RJ45 awa, 110 / 100Mbps RJ45 pā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
kumu | Kākoʻo DC 12V 1A, POE 24V 1A lako mana maʻamau ʻole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
pihi kaomi | 1 * Hoʻololi kikohoʻe, kaomi pōkole i ka waiwai hōʻike paipu kikohoʻe me hoʻokahi 1 * E hoʻihoʻi hou i ke pihi, a kaomi iā ia no 5 kekona e hoʻihoʻi i nā hoʻonohonoho hale hana 1 * Hoʻololi i ke code kelepona, hoʻololi hema a ʻākau a me ke ʻano kauā | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mamao hoʻouna | 2KM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bana alapine hana | 802.11a/n/an/ac: 5.1GHz~5.8GHz (Kina) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mana lawe |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM | 11n
11ac
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laki kākoʻo | 802.11ac: 6.5Mbps-867Mbps 802.11n: 6.5Mbps a me 300Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ʻO ka mahana hana / mālama | -Ka wela: -30 ℃ ~ + 55 ℃ (hana), -40 ℃ ~ + 70 ℃ (mālama ʻia) Humidity (non-condensation): 10%~90% (hana), 5%~95% (waihona) |
ka hoʻokaʻawale ʻana o ka wai | IP65 | |
Hōʻailona hōʻailona, 4 | ʻO kahi alahaka: ke kukui hōʻike mana hoʻopuka Ma lalo o 25% (SIG1 pinepine ʻālohilohi), 25%~50% (SIG1-SIG2 pinepine ʻālohilohi), 50%~75% (SIG1-SIG3 pinepine ʻālohilohi), 75%~100% (SIG1-SIG4 mālamalama). Bridge client: hoʻohui i ke kukui hōʻailona ikaika Ke pau ka pilina, ke holomua ka pilina: 0~ -65dBm (SIG1-SIG4 pinepine 'ālohilohi), -66- -75dBm (SIG1-SIG3 pinepine 'ālohilohi), -76~ -85dBm (SIG1-SIG2 pinepine 'ālohilohi), hō'ailona ikaika ma lalo-86dBm (SIG1 pinepine 'ālohilohi) | |
LAN1 | Hōʻike kūlana kūlana ʻo Gigabit network port: e ʻā ana i ka wā o ka hoʻouna ʻana i ka ʻikepili uea, e pio i ka wā e hemo ai ke kaula. | |
Kukuʻi uwea ʻole: e ʻā ana ke holo maʻamau ke alahaka | ||
Hōʻike mana: ʻā a pio ka mana ke pio ka mana. |