Mea hoʻolako kikowaena 4G 300 uea ʻole
◎ wehewehe huahana
ʻO CF-ZR300 kahi huahana kamaʻilio uea ʻole i hoʻomohala ʻia ma muli o nā pono o ka pūnaewele 4G.ʻO ka wikiwiki uila a hiki i 300Mbps, hiki ke hoʻokō i nā pono o ka paʻa, palekana a me ka maʻalahi o ka pūnaewele pūnaewele o nā pūnaewele liʻiliʻi e like me ke keʻena a me ka home.Hiki ke hoʻohana ʻia i ka ʻoihana kamaʻilio Internet of Things, e hāʻawi ana i nā mea hoʻohana me ka nānā ʻana i ka ʻikepili mamao mamao, ʻohi a me nā hana hoʻouna.Loaʻa i ka pūnaewele netcom 4G, kūpono piha me 4G / 3G / 2G pūnaewele, i lako me 210 / 100M adaptive Ethernet LAN interfaces, pili i ka LAN kūloko;110 / 100M adaptive Ethernet WAN interface, e hāʻawi ana i ke ala ākea ākea.
◎ Lako huahana
Hoʻolālā Hana Hana, 300M Wireless
Ke hoʻohana nei i kahi kaʻina hana uea ʻole, ka helu kelepona ʻole a hiki i 300Mpbs, ka mamao o ka hoʻouna ʻana i kahi mamao ma kahi o 100 mika, ka mana hoʻoikaika kūʻokoʻa kūʻokoʻa a me ka leo haʻahaʻa haʻahaʻa, kūpaʻa a maʻalahi me ka mīkini o 30 sets, ʻaʻohe lag, ʻaʻohe hāʻule laina.
ʻO ka hoʻonohonoho maʻalahi, kahi mīkini hana nui
ʻO ka wizard hoʻonohonoho wikiwiki i kūkulu ʻia, alakaʻi i nā mea kūʻai aku e hoʻopau maʻalahi i ka hoʻonohonoho;ʻO ke ala komo 4G paʻamau, hoʻopili i ke kāleka;Kākoʻo i ka 4G a me ke ala ākea ākea, kākoʻo i ke kāleka pūnaewele Unicom Telecom 4G / 3G / 2G, ʻaʻole hiki i ka bandwidth 4G ke komo i kahi pono pūnaewele 4G, 4 G a me ka hoʻololi ʻakomi uea, ʻaʻole e haki.
ʻO nā ʻano hoʻolālā palekana, e hōʻoia mau i ka palekana o ka ʻikepili pūnaewele
Kākoʻo iā WPS, WPA, WPA, WPA2 ke komo ʻana i ka palekana uila, kākoʻo i ka mask SSID a me ka papa inoa ʻeleʻele uila e pale pono i ka ʻānai ʻana i ka pūnaewele, a e hōʻoia i ka palekana ʻikepili pūnaewele o ka mea hoʻohana i nā manawa āpau.
ʻIke helu mokuʻāina lehulehu, ʻike mau i ke kūlana hana o nā mea hana
ʻIkepili ʻikepili i kūkulu ʻia, kākoʻo i ka hoʻonohonoho pūʻulu ʻikepili, hoʻomaopopo maʻalahi i ka hoʻohana ʻana i ka ʻikepili o kēlā me kēia mahina;ʻO ke kukui kuhikuhi hana multi-status, ka nānā ʻana i ka log hana manawa maoli, e hoʻomaopopo mau i ke kūlana hana o nā mea hana.
ʻO ka hoʻonui ʻana i ka hana huahana pau ʻole a me ka loiloi hana
Hiki i ka hui R&D me ka ʻuhane akamai ke hoʻokō mau i nā pono o nā ʻano pūnaewele like ʻole;a me ka hoʻonui ʻana i ka hana hoʻokō e hōʻoia i nā huahana pūnaewele maikaʻi loa a hoʻomaikaʻi i ka ʻike mea hoʻohana.
◎ nā hōʻailona ʻenehana huahana
Nā kikoʻī paʻa | |
kumu hoʻohālike huahana | CF-ZR 300 |
ʻO ka puʻupuʻu nui | MTK7628KN 300M kiʻekiʻe kiʻekiʻe-hana ʻoihana-papa chip |
alapine kumu | 580MHz |
ʻenehana uila | ʻO ka ʻenehana 802.11b/g/n 300M MIMO |
Hoʻomanaʻo Flash | 2MB |
waihona i loko | 8MB |
mea hoʻohana | WAN 10 / 100Mbps Adaptive network interface * 1 LAN 10 / 100Mbps Adaptive network interface * 2 Kāleka SIM, kāleka waena |
antenna | ʻO 5dBi buckle stick antenna 4G 2T2R 5dBi buckle stick antenna * 2 ʻO WiFi 2T2R 2.4G 5dBi kāleka kāki ʻano ʻano lāʻau antenna * 2 |
ka hoopau mana | <10W |
kī | Hoʻokahi pihi RESET, kaomi lōʻihi no 3 kekona e hoʻihoʻi i nā hoʻonohonoho hale hana Hoʻokahi pihi WPS, paʻi lōʻihi no 1-2 kekona e komo i ke kaʻina hana hoʻohui WPS |
kukui hoʻokele | Pūʻulu 8: POWER, WAN, LAN1, LAN2, LAN3, 2.4G, 4G, a me WPS |
nui huahana | ʻO 145 mm ka lōʻihi, 185mm kiʻekiʻe a me 28mm ākea |
ʻano WiFi | |
Nā palena RF | 802.11b/g/n:2.4~2.4835GHz |
ʻAno hoʻololi | 11b:DSS:CCK@5.5/11Mbps,DQPSK@2Mbps,DBPSK@1Mbps 11g: OFDM:64QAM@48/54Mbps,16QAM@24Mbps,QPSK@12/18Mbps,BPSK@6/9Mbps 11n:MIMO-OFDM:BPSK,QPSK,16QAM,64QAM |
ka māmā holo | 11b: 1/2/5.5/11Mbps 11g: 6/9/12/18/24/36/48/54Mbps 11n: A hiki i 300Mb |
ka loaa ana o ka noonoo | 11b: <-84dbm@11Mbps; 11g: <-69dbm@ 54Mbps; 11n: HT20<-67dbm HT40: <-64dbm |
mana lawe | 11b: 18dBm@ 1~11Mbps 11g: 16dBm @ 6~54Mbps 11n: 15dBm@ MCS0~7 |
Nā kūlana kamaʻilio | IEEE 802.3(Ethernet) IEEE 802.3u IEEE 802.11b/g/n(2.4G WLAN) |
Palekana uila | ʻO ka mīkini palekana WPA / WPA2 (hoʻohana ka WPA-PSK iā TKIP a i ʻole AES) |
4G hiʻona | |
Pūnaehana pūnaewele / GNSS | EC20 CE FHKG |
LTE-FDD (Kākoʻo no ka hoʻokipa hierarchical) | B1/B3/B5/B8 |
LTE-TDD (Kōkoʻo no ka hoʻokipa hierarchical) | B38/B39/B40/B41 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
CDMA | BC0 |
GSM | 900MHz/1800MHz |
Hana GNSS | GPS, GLONASS, BeiDou/Compass, Galileo, QZSS |
mana lawe | Papa 4 (33dBm±2dB) no GSM900 Papa 1 (30dBm±2dB) no DCS1800 Papa E2 (27dBm±3dB) no GSM900 8-PSK Papa E2 (26dBm±3dB) no DCS1800 8-PSK Papa 3 (24dBm+2/-1dB) no CDMA BC0 Papa 3 (24dBm+1/-3dB) no nā pūʻulu WCDMA Papa 2 (24dBm+1/-3dB) no nā pūʻulu TD-SCDMA Papa 3 (23dBm±2dB) no nā pūʻulu LTE-FDD Papa 3 (23dBm±2dB) no nā pūʻulu LTE-TDD |
ʻAno LTE | Kākoʻo kiʻekiʻe no 3GPP R8 non-CA Cat 4 FDD a me TDD Kākoʻo 1.4MHz ~ 20MHz RF bandwidth Kākoʻo downlink no MIMO LTE-FDD: ka helu downlink kiʻekiʻe loa o 150Mbps a me ka helu uplink kiʻekiʻe loa o 50Mbps LTE-TDD: he 130Mbps kiʻekiʻe loa i lalo, a he 35Mbps kiʻekiʻe loa. |
UMTS hiʻona | Kākoʻo no ka 3GPP R8 DC-HSDPA, HSPA +, HSDPA, HSUPA, a me WCDMA Kākoʻo ʻia ka modulation QPSK, 16-QAM a me 64-QAM DC-HSDPA: ka palena kiʻekiʻe loa o 42Mbps HSUPA: ʻO 5.76Mbps kiʻekiʻe loa o ka uplink WCDMA: ʻO 384Kbps kiʻekiʻe loa o ka loulou iho a me 384Kbps. |
TD-SCDMA waiwai | Kākoʻo no ka hoʻokuʻu ʻana o CCSA 3 TD-SCDMA ʻO 4.2Mbps ka helu kiʻekiʻe loa i lalo, a ʻo 2.2Mbps ka nui o ka uplink |
ʻano CDMA | Kākoʻo iā 3GPP2 CDMA2000 1X Advanced a me 1xEV-DO Rev.A EVDO: me ka helu kiʻekiʻe downlink o 3.1Mbps a me ka helu kiʻekiʻe loa uplink o 1.8Mbps 1 XA i hoʻopaʻa ʻia: 307.2Kbps ka lōʻihi o ka loulou iho, me ka wikiwiki o ka uplink 307.2Kbps. |
ʻO ka mahana hana / mālama | -10℃~50℃/-40℃~70℃ |
ʻO ka haʻahaʻa hana / mālama ʻana | 5%~95% (Non-condensation) |
Nā hiʻohiʻona polokalamu | |
ʻano hana | 4G komo, ke ala alahele, ke ʻano AP |
Me ka nui o ka mīkini | 30 Kanaka |
ʻano hoʻokele | Pākē WEB hoʻokele mamao |
mokuʻāina | ʻO ke kūlana pūnaewele, ke kūlana pili, a me ka papa kuhikuhi |
Hoʻonohonoho ueaʻole | ʻO ka hoʻonohonoho hoʻonohonoho kumu / papa inoa ʻeleʻele WiFi |
hoʻonohonoho pūnaewele | ʻano hana Nā hoʻonohonoho helu LAN port / WAN |
Kokua kaapuni | Helu helu kaʻa kaʻa / Nā hoʻonohonoho pūʻolo / ka hoʻokele kaʻa |
ʻōnaehana | Nā ʻano ʻōnaehana / hoʻololi ʻōlelo huna / hoʻomaikaʻi hoʻihoʻi / log system / hoʻomaka hou |